A Year-round garden
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Beetroot | January 1 | |||||||||||
| Broccoli | ||||||||||||
| Brussels Sprouts | ||||||||||||
| Beans-climbing | ||||||||||||
| Beans- bush | December 15 | |||||||||||
| Beans-Broad | ||||||||||||
| Cauliflower | ||||||||||||
| Bok Choy | ||||||||||||
| Wong Bok | December 20 | |||||||||||
| Radish | December 5 | |||||||||||
| Cabbage | ||||||||||||
| Capsicum | ||||||||||||
| Carrots | ||||||||||||
| Leeks | ||||||||||||
| Lettuce | December 5 | |||||||||||
| Sweet Corn | ||||||||||||
| Silver Beet | December 15 | |||||||||||
| Spring Onions | December 25 | |||||||||||
| Tomatoes | January 15 | |||||||||||
| Potatoes | December 25 | |||||||||||
| Pumpkins | April 20th | |||||||||||
| Strawberries | November 20 | |||||||||||
| Apple-Granny Smith | ||||||||||||
| Apple-Matsu | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Apple-Golden Delicious | ||||||||||||
| Apple-Pink Lady | April 2 | |||||||||||
| Red Gala | March 2nd | |||||||||||
| Apricots | January 12 | |||||||||||
| Black Currant | December 30 | December 30 | ||||||||||
| Fig-Turkish Brown | January 9 | April 1st | ||||||||||
| Grapefruit | ||||||||||||
| Grape | March 28 | |||||||||||
| Lemon | ||||||||||||
| Loganberries | December 10th | |||||||||||
| Limequat | ||||||||||||
| Lime | ||||||||||||
| Orange-Navel | ||||||||||||
| Pears | March 9th | |||||||||||
| Plum-Satsuma | February 4th | |||||||||||
| Plum-Santa Rosa | January 5th | |||||||||||
| Plum Green Gauge | No crop 2008 | |||||||||||
| Raspberries | December 15 | December 15th | ||||||||||
| Youngberries | December 7th | |||||||||||
| Peach | Dec 29thh | |||||||||||
Vegetable Plantings 2007-2008
|
Compost stage 1 October stage 1 |
Compost stage 2 October |
Compost
in use
|
Garlic April Harvest January |
. |
Red Onions July Harvest Jan |
|
Potatoes Sow October Harvest January- June |
|
||||
|
|
|
|
|
|
|
|
||||||
|
1.Leeks July Harvest October 2.November lettuce |
Lettuce seedlings October week 2 Harvest December week 1....... |
Leeks July Harvest October |
Leeks |
|
Broad Beans Sow:May Harvest: November /December |
Broad Beans |
||||||
|
|
|
|
|
|
|
|
||||||
|
Lettuce seedlings Transplanted October week 2 Radish sown October week 2
|
Carrot sown October week 3
|
Cauliflower Sow: seedlings Late July Harvest: October/November
|
Cauli |
Beetroot Sown October week 3 |
|
Rhubarb |
Rhubarb |
|||||
|
|
|
|
|
|
|
|
||||||
|
Climbing Beans Sown: October week 2 Harvest: January April |
Bush Beans Sown October week 2 Harvest December/January
|
Wong Bok Sown October week 2 |
Capsicum Transplanted October week 3 in Cloche for warmth |
Odorless Onions July Week 4 Harvest December/January |
Odorless Onions |
|
Celery Transplanted October week 3 |
Tomato Alans Early Transplanted October week 3 in cloche
|
||||
|
|
|
|
|
|
|
|
||||||
|
Pak Choy
Transplant seedlings October week 1 Harvest December |
Peas Zuchini Parsnip October week 3
.... |
Silver beet sown October week 3
|
Spring Onions transplanted October week 3
|
|
Cucumber: Sow October Harvest: January
Sweet Corn November week 2 |
Beetroot Sow Oct Harvest January |
||||||
|
|
|
|
|
|
|
|
||||||
|
|
Tomato Sow seed indoors: September Transplant: Nov |
Tomato Gross Lisse/Red Cloud
|
Tiny Tom
|
|
Spinach Sown October week 3
|
Sweet Corn
Sown October Week 3 |
Sweet Corn October week 1 Germinated in trays 20c |
|||||
|
|
|
|
|
|
||||||||
|
Tomato Yellow Pear
|
Tomato
Gross Lisse/Red Cloud |
Tomato |
Tomato |
|
|
|||||||
|
|
|
|
|
|||||||||
|
Passionfruit 19/10/06
|
Kiwi Fruitfemale |
Kiwi fruit male
|
Tomato Gross Lisse x Red Cloud | Tomato Gross Lisse x Red Cloud | ||||||||